ZTE nubia Red Magic 3s
ZTE nubia Red Magic 3s
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| RGB light panel (on the back) Pressure sensitive zones Built-in cooling fan |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| DCI-P3 100% 90Hz |
| PLATFORM | OS | Android 9.0 (Pie); Redmagic 2.0 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Single | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4320p@15fps, 2160p@30/60fps, 1920fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| DTS XU1tra sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W Quick Charge 4+ |
| MISC | Colors | Mecha Silver, Cyber Shade, Eclipse Black |
|---|---|---|
| Models | NX629J_V1S | |
| Price | $ 489.99 / ₹ 35,999 |






No comments