ZTE Blade 20
ZTE Blade 20
| LAUNCH | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, October |
| BODY | Dimensions | 162.9 x 76.6 x 9 mm (6.41 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.49 inches, 103.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 12mm (ultrawide) 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Turquoise, Magic red |
|---|---|---|
| Models | V1050 | |
| Price | About 130 EUR |


No comments