ZTE Blade 10 Prime
ZTE Blade 10 Prime
| LAUNCH | Announced | 2019, November |
|---|---|---|
| Status | Available. Released 2019, November |
| BODY | Dimensions | 158 x 75.2 x 7.9 mm (6.22 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSD, up to 1 TB |
|---|---|---|
| Internal | 64GB 3GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.8, PDAF 5 MP, f/2.2, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W USB Power Delivery 2.0 |
| MISC | Colors | Black |
|---|---|---|
| Price | About 160 EUR |

No comments