ZTE Axon Pro 5G
ZTE Axon Pro 5G
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
HDR10 |
PLATFORM | OS | Android 9.0 (Pie); MiFavor 9.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 11mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4+) Qi wireless charging |
MISC | Colors | Blue |
---|---|---|
Models | A2020, A2020N3 Pro | |
Price | $ 764.99 |
No comments