TECNO Pop 3 Plus
TECNO Pop 3 Plus
| LAUNCH | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2019, December |
| BODY | Dimensions | 166.7 x 75.8 x 8.4 mm (6.56 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 180.5 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); HIOS 5.5 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Midnight Black, Vacation Blue, Hillier Purple |
|---|



No comments