TECNO Camon iACE2
TECNO Camon iACE2
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
BODY | Dimensions | 148.3 x 71.9 x 8.5 mm (5.84 x 2.83 x 0.33 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); HIOS 4.1 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, AF 0.3 MP, depth sensor |
---|---|---|
Features | Dual-LED, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Аccelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 3050 mAh battery |
---|
MISC | Colors | Champagne Gold, Midnight Black, City Blue |
---|---|---|
Price | About 6700 INR |
No comments