TECNO Camon 12 Air
TECNO Camon 12 Air
| LAUNCH | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, October |
| BODY | Dimensions | 164.2 x 76.1 x 8.2 mm (6.46 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); HIOS 5.5 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Triple | 16 MP, PDAF 5 MP 2 MP, depth sensor |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Ocean Blue, Alpenglow Gold, Stellar Purple |
|---|


No comments