Nokia C1
Nokia C1
LAUNCH | Announced | 2019, December |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
Protection | Yes |
PLATFORM | OS | Android 9.0 Pie (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Removable Li-Ion 2500 mAh battery |
---|
MISC | Colors | Black, Red |
---|---|---|
Models | TA-1165 | |
SAR EU | 0.40 W/kg (head) 1.30 W/kg (body) | |
Price | About 50 EUR |
No comments