Nokia 2.3
Nokia 2.3
| LAUNCH | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2019, December |
| BODY | Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; Android One |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Cyan Green, Sand, Charcoal |
|---|---|---|
| Models | TA-1211, TA-1214, TA-1206, TA-1209 | |
| SAR | 0.81 W/kg (head) 0.86 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 1.40 W/kg (body) | |
| Price | $ 139.00 / € 124.90 / £ 99.99 / ₹ 8,749 |


No comments