vivo iQOO Pro
vivo iQOO Pro
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, August |
BODY | Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
SELFIE CAMERA | Single | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 44W |
MISC | Colors | Black, Blue |
---|---|---|
Models | V1922A, V1922A | |
Price | About 410 EUR |
No comments