Xiaomi Redmi Note 7
Xiaomi Redmi Note 7
| LAUNCH | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, January |
| BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30/60/120fps, (gyro-EIS) |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4) |
| MISC | Colors | Blue, Black, Twilight Gold, White |
|---|---|---|
| Models | M1901F7G, M1901F7H, M1901F7I | |
| SAR | 0.59 W/kg (head) 1.27 W/kg (body) | |
| Price | $ 137.93 / € 164.34 / £ 136.65 / ₹ 9,399 |








No comments