Vivo V17 Pro
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
|---|---|---|
| Weight | 201.8 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Dual | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Crystal Black, Crystal Sky, Midnight Ocean |
|---|---|---|
| Models | 1909, PD1931F_EX, 1910 | |
| SAR | 0.95 W/kg (head) 0.39 W/kg (body) | |
| Price | $ 529.00 / £ 409.00 / ₹ 25,680 |












No comments