Sony Xperia XA2 Plus
Sony Xperia XA2 Plus
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 400 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 6GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/4" |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3580 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) |
MISC | Colors | Silver, Black, Gold, Green |
---|---|---|
Models | H4413, H4493, H3413 | |
Price | About 240 EUR |
No comments