Samsung Galaxy Tab S5e
Samsung Galaxy Tab S5e
| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, April |
| BODY | Dimensions | 245 x 160 x 5.5 mm (9.65 x 6.30 x 0.22 in) |
|---|---|---|
| Weight | 400 g (14.11 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
| CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 615 |
| MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.0, 26mm, 1/3.4", 1.0µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 2160p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm, 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG/HARMAN Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 7040 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Black, Gold, Silver |
|---|---|---|
| Models | SM-T725, SM-T720 | |
| SAR EU | 1.03 W/kg (head) | |
| Price | About 410 EUR |


No comments