Samsung galaxy J7 Prime 2
| BODY | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass (market dependent) |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| ANT+ |
| MISC | Colors | Black, Gold, Rose Gold |
| Models | SM-G611F, SM-G611FF, SM-G611M, SM-G611MT |
| SAR | 0.61 W/kg (head) |
| SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) |
| Price | About 170 EUR
|
No comments