Apple iPhone 11 Pro Max
Versions:
A2218 (Global market)
A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2220 (China, Hong Kong)
A2218 (Global market)
A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2220 (China, Hong Kong)
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
PLATFORM | OS | iOS 13, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Models | A2218, A2161, A2220 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | $ 1,044.00 / € 1,172.00 / £ 959.00 / ₹ 109,900 |
No comments