Apple iPad Air
ALL VERSIONS
A2153
A2123
A2152
Also known as Apple iPad Air 3, iPad Air (3rd generation)
Wi-Fi + Cellular & GPS: A2153, A2123 (Global); A2154 (China)
Wi-Fi only, w/o GPS: A2152 (Global)
BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
SIM | Nano-SIM, eSIM |
| Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| DCI-P3
True-tone |
PLATFORM | OS | iOS 12.1.3, upgradable to iPadOS 13.1.2 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Po 8134 mAh battery (30.8 Wh) |
Talk time | Up to 10 h (multimedia) |
No comments